Etalons - Candidats-Etalons
| DRESSAGE | ||||
| N° | Nom | Année de naissance | ||
| 301 | BEAU BANDIDO (ALABASTRO S.EXTRA / NEGRO) | 2007 | ||
| 302 | B-CEPHAS D'HATHOR (SANDREO / AMSTERDAM) | 2007 | ||
| 303 | SPIRIT D'HATHOR (SAN SCHUFRO / RITUAL) | 2007 | ||
| 304 | BAILAMOS BIOLLEY (SIR DONNERHALL / FLORESTAN-I) | 2007 | ||
| 305 | BONAVONTURO V/D KEMPENHOEVE (STEDINGER / DAVIGNON) | 2007 | ||
| 401 | DJBOUTI YS (Poney de sport) (DORNIK B / GOLDEN HIGHLIGHT) | 2006 | ||
| 402 | ARMANI DE L'AUBE (FIDERHIT / CONCORDE VAN DE HELLE) | 2006 | ||
| 403 | GUCCI VAN'T PUTTERSHOF (FIDERHIT / EROS PLATIERE) | 2006 | ||
| 404 | GALLIANI BIOLLEY (SIR DONNERHALL / LANCIANO) | 2006 | ||
| 501 | AVANTI (RUBIQUIL / JETSET-D) | 2005 | ||
| 1001 | JETSET-D (ZIRKOON / LE MEXICO) | 1991 | ||
CONCOURS COMPLET | ||||
Type cheval de sport | ||||
| N° | Nom | Année de naissance | ||
| 511 | ARDENCO (CARDENTO / CONTENDER) | 2005 | ||
| 512 | RHACKAM D'AUNIS (ALLIGATOR FONTAINE / LAEKEN) | 2005 | ||
| 1013 | ESTEBAN xx (DEN) (PRINCE MAB xx / TUMBLE WIND xx (USA)) | 1994 | ||
OBSTACLE | ||||
| N° | Nom | Année de naissance | ||
| 311 | RIVALDO H (Poney de sport) (KANTJE'S RONALDO / RALPH) | 2007 | ||
| 312 | L-BILLY BOY (Poney de sport) (MACHNO CARWYN / MIRACLE PRINCE ACHTERHOF) | 2007 | ||
| 313 | BIG BOSS DU NOLY (Poney de sport) (QUARTZ DU LANGWATER / CONOR MAC NESSA) | 2007 | ||
| 314 | HILTON "R" (ANDIAMO / BURGGRAAF) | 2007 | ||
| 315 | BEAU MEC M-G C LEUZE (ARGENTINUS / DARCO) | 2007 | ||
| 316 | TREND DES ROSIERS (ARGENTINUS / RIVAGE DU PONCEL) | 2007 | ||
| 317 | BOSTON SITTE (E.T.) (ARGENTINUS / AVONTUUR) | 2007 | ||
| 318 | BACARAT DE SAINTE-HERMELLE (BABYLIS DE SAINTE-HERMELLE / BAYAC DE SAINTE-HERMELLE) | 2007 | ||
| 319 | HAGANT (BALOU DU ROUET / DARCO) | 2007 | ||
| 320 | HONDURAS VD DWERSE HAGEN (BALOUCO / UTRILLO VAN DE HEFFINCK) | 2007 | ||
| 321 | HARLEY VAN'T MEYERSHOF (CALVARO / SILVIO-I) | 2007 | ||
| 322 | CARL-UTOPIA (CALVARO / HEARTBREAKER) | 2007 | ||
| 323 | BIEN VITE A RIVEREUILLE (CANADIAN RIVER / RIVAL-Z) | 2007 | ||
| 324 | HUASCARAN DE BOERENDANS (CANTURO / DARCO) | 2007 | ||
| 325 | BALZAC DE VY (E.T.) (CANTURO / EYKEN DES FONTENIS) | 2007 | ||
| 326 | BERING (E.T.) (CANTURO / CARTHAGO) | 2007 | ||
| 327 | CARLOW VAN DE HELLE (CARETINO / COROFINO-I) | 2007 | ||
| 328 | CORDOBA VDL (CARTANI / LORD) | 2007 | ||
| 329 | BENTLEY J DU WERFAT (CASINO / QUOUGLOF ROUGE) | 2007 | ||
| 330 | BREKMAN EQUI CAVAL (CASINO / BURGGRAAF) | 2007 | ||
| 331 | COUROS (CASSINI-I / ZUENFTIGER xx) | 2007 | ||
| 332 | CASSI (CASSINI-I / CORRADO-I) | 2007 | ||
| 333 | HOOLIGAN DE LAUBRY (CLINTON / SKIPPY-II) | 2007 | ||
| 334 | CESAR DES BRUYERES Z (COMME D'API VAN DE HACIENDA Z / ADIEU-Z) | 2007 | ||
| 335 | COUGAR (CONTENDER / CAPITOL-I) | 2007 | ||
| 336 | CANNONBALL DU TOULTIA Z (COPIN VAN DE BROY / EROS PLATIERE) | 2007 | ||
| 337 | CORELLI (CORRADO-I / LANDGRAF-I) | 2007 | ||
| 338 | CADEL (CRISTO / BERLIN) | 2007 | ||
| 339 | HORUS DU PETIT VIVIER (CYBER VAN BERKENBROECK / ECLAIR DES BOIS) | 2007 | ||
| 340 | HARLEY VAN HET EXELHOF (DARCO / LEVANTOS I) | 2007 | ||
| 341 | TINTIN DE LA POMME (DIAMANT DE SEMILLY / FOR PLEASURE) | 2007 | ||
| 342 | BACUS DES PEUPLIERS (DOLLAR DE LA PIERRE / VERDI) | 2007 | ||
| 343 | BALTYS DE STE-HERMELLE (E.T.) (DUC DE LA LANDE II / BILLY DU LYS) | 2007 | ||
| 344 | BAGONIEBOY (FIGHTING ALPHA / CORRADO-I) | 2007 | ||
| 345 | THORN DE LA POMME (FOR PLEASURE / DARCO) | 2007 | ||
| 346 | HALIFAX VAN HET KLUIZEBOS (HEARTBREAKER / FETICHE DU PAS) | 2007 | ||
| 347 | HOUSTON (HEARTBREAKER / COROFINO-I) | 2007 | ||
| 348 | HEART-BEAT VD BISSCHOP (HEARTBREAKER / VOLTAIRE) | 2007 | ||
| 349 | BENNINGTON DU VAL FLEURI (JAH'S DIAMANT / LYS DE DARMEN) | 2007 | ||
| 350 | TSUNAMI DE L'EDEN (JEFF D'OR / ROYAL FEU) | 2007 | ||
| 351 | BLACK STAR DES FLACHES (E.T.) (KANNAN / LANDO (DK)) | 2007 | ||
| 352 | LANDORINO DE VY Z (LANDOR S / CESAR DES FONTENIS) | 2007 | ||
| 353 | LAZELO (LIGHT AND EASY / DEPARDIEU) | 2007 | ||
| 354 | HILTON VAN KOEKENHUYZE (MASSIMO / CEVIN) | 2007 | ||
| 355 | NABAB JR DE WIJNENDALE Z (NABAB DE REVE / LANDGRAF-I) | 2007 | ||
| 356 | BERLIOZ DES HAUTS DROITS (NABAB DE REVE / PAVAROTTI VAN DE HELLE) | 2007 | ||
| 357 | TUM'PLAI DU FAUBOURG (NEGUS DE TALMA / APACHE D'ADRIERS) | 2007 | ||
| 358 | BUNNIX SITTE (E.T.) (OGANO SITTE (E.T.) / PARCO) | 2007 | ||
| 359 | BUTTON SITTE (E.T.) (OGANO SITTE (E.T.) / PARCO) | 2007 | ||
| 360 | BALTIK SITTE (OGANO SITTE (E.T.) / CLINTON) | 2007 | ||
| 361 | BANCO D'HYRENCOURT (E.T.) (OGANO SITTE (E.T.) / ELANVILLE) | 2007 | ||
| 362 | THEO DU FAUBOURG (OPIUM DE TALMA / JASMIN) | 2007 | ||
| 363 | HIDALGO (QUADRILLO / ELECTRO) | 2007 | ||
| 364 | QUAZI-ANIMO (QUASIMODO Z / ANIMO) | 2007 | ||
| 365 | QUITINO VAN DE HELLE (QUIDAM DE REVEL / CARETINO) | 2007 | ||
| 366 | BOLERO D'HYRENCOURT (UDANCER HERO / OGANO SITTE (E.T.)) | 2007 | ||
| 367 | CASPAR (VERDI / RAMIRO) | 2007 | ||
| 368 | BALISAR SITTE (WANDOR VAN DE MISPELAERE / PARCO) | 2007 | ||
| 369 | HARKANT DAY DE HAUTE MELEN (WARKANT VAN'T GESTELHOF / GRIGNOTEUR DE LA FONTAINE) | 2007 | ||
| 370 | TRIOMPHE DE RIVERLAND (WINDOWS VH COSTERSVELD / QUITO DE BAUSSY) | 2007 | ||
| 411 | SALTO DU SOIR (Poney de sport) (GLEN DE L'AUMONT / HURSTFIELD CHARLESTON (GB)) | 2006 | ||
| 412 | ANDRETTI VAN DE HELLE (ACODETTO-I / CANDILLO) | 2006 | ||
| 413 | AZERIS D'HOOGPOORT (ACORADO / NIMMERDOR) | 2006 | ||
| 414 | CHURCHILL (CALIDO-I / GRAF TOP) | 2006 | ||
| 415 | GAUVIN K (CAMERINO / RAMIRO) | 2006 | ||
| 416 | GILLIAN K (CANTURO / QUITO DE BAUSSY) | 2006 | ||
| 417 | GRAND CHANCE-S (CARDENTO / CARNUTE) | 2006 | ||
| 418 | SHIROCCO DES CHAINES (CASSINI-II / IF DE MERZE) | 2006 | ||
| 419 | GRAND RAYON (CHIN CHIN / LANDETTO) | 2006 | ||
| 420 | GOTCHA VAN DE CALCHIE (CHIN CHIN / MAJOR DE LA COUR) | 2006 | ||
| 421 | CHIN KISS DU RUISSEAU Z (CHIN CHIN / RANDEL-Z) | 2006 | ||
| 422 | GOLDWING V/D N. RANCH (CIEL D'ESPOIR alias QUATTRO B / FURIOSO-II) | 2006 | ||
| 423 | GARINCO VAN DE LIJNSAERD (CLINTON / PIK BAUER) | 2006 | ||
| 424 | GAMBLER DE LONGCHAMPS (CONTACT VAN DE HEFFINCK / BON AMI) | 2006 | ||
| 425 | COPITOL C (CONTENDER / LANDADEL) | 2006 | ||
| 426 | ALL INN VAN DE CASTERSHOEVE (INDIAN GOLD VAN CASTERSHOEVE / AHORN Z) | 2006 | ||
| 427 | BREEZER (INDORADO / GUIDAM (ex. ADAGIO IV)) | 2006 | ||
| 428 | SILVER DEUX DE VIRTON (KASHMIR VAN SCHUTTERSHOF / HEARTBREAKER) | 2006 | ||
| 429 | AMARETTO VAN TER HILST (LUCIFER / APACHE D'ADRIERS) | 2006 | ||
| 430 | ARMANI DES MANSARTS (OGANO SITTE (E.T.) / MAJOR DE LA COUR) | 2006 | ||
| 431 | GAVILLAN DE BELLEROSE (PACIFIC (ex PEARL JAM) / TENOR MANCIAIS) | 2006 | ||
| 432 | GUANTO VAN DE BURCHT (VIGO D'ARSOUILLES / CORSAIRE DE VAUBAN) | 2006 | ||
| 433 | GEZANT V/D DONKHOEVE (VIGO D'ARSOUILLES / NO LIMIT) | 2006 | ||
| 434 | GONDOR-GUCCI VAN HET BURGHOF (WANDOR VAN DE MISPELAERE / GOTTWALD) | 2006 | ||
| 435 | WINNINGSTAR W Z (WINNINGMOOD VAN DE ARENBERG / ARGENTINUS) | 2006 | ||
| 513 | ATTILA TM (ABKE / ESPRI) | 2005 | ||
| 514 | VAYA CON DIOS "IV" (CARNUTE / WANDERER) | 2005 | ||
| 515 | CASCO (CASALL / COR DE LA BRYERE) | 2005 | ||
| 516 | VIVALDI DU SEIGNEUR (CHELLANO Z / DARCO) | 2005 | ||
| 517 | FESTO VAN PAEMEL (CICERO Z / DARCO) | 2005 | ||
| 518 | FOR JOY VAN'T ZORGVLIET (FOR PLEASURE / HEARTBREAKER) | 2005 | ||
| 519 | FILOU DE MUZE (STAKKATO / RUBENS DU RI D'ASSE D'96) | 2005 | ||
| 520 | VAGABOND DE LA POMME (E.T.) (VIGO D'ARSOUILLES / FOR PLEASURE) | 2005 | ||
| 611 | E-PLEASURE (FOR PLEASURE / CARTHAGO) | 2004 | ||
| 711 | CHARLY Z (CHIN CHIN / JARENCO) | 2003 | ||
| 1011 | PATOUCHE DE SAINT-AUBERT (ELF D'OR / MUGUET DU MANOIR) | 1999 | ||
| 1012 | EMMERTON (Alias RALDOLALA) (EMILION / NIMMERDOR) | 1998 | ||


