Candidats-Etalons
| DRESSAGE | ||||
| N° | Nom | Année de naissance | ||
| 301 | DACAPO DE L'AUBE (Poney de sport) (CHAMPION DE LUXE / VARELLO) | 2009 | ||
| 302 | DAKAR S (ALABASTRO / MON CHERI) | 2009 | ||
| 303 | ENZO VAN DE LOCHTHOEVE (AMPERE / FOXTROTT) | 2009 | ||
| 304 | DR HOUSE (DEL CENTO / RHEINGOLD) | 2009 | ||
| 305 | QUORUM Y (QUARTERLINE / UNIFORM) | 2009 | ||
| 306 | DARWIN DE BRONCHENNE (RUBIN ROYAL / MONT ROYAL xx) | 2009 | ||
| 401 | QUEENSBERRY (QUATERBACK / ROHDIAMANT) | 2008 | ||
| 402 | RUBIN CARTIER (RUBIN CORTES / GRIBALDI) | 2008 | ||
| 501 | HYRANO (FIRST JUNIOR / WELTGEIST) | 2007 | ||
| 502 | SPIRIT D'HATHOR (SAN SCHUFRO / RITUAL) | 2007 | ||
| 701 | FANTAST VAN DE KEMPENHOEVE (PAVAROTTI VAN DE HELLE / DONNERHALL) | 2005 | ||
CONCOURS COMPLET | ||||
| N° | Nom | Année de naissance | ||
| 311 | VALMONT DU BATUT (JAGUAR MAIL / ULTAN x) | 2009 | ||
| 312 | TREND D'ELSENDAM Z (TORNADO / EPIKUR) | 2009 | ||
OBSTACLE | ||||
| N° | Nom | Année de naissance | ||
| 313 | DALI DU GRAND CHAMP (ARMITAGE / RAPHAEL) | 2009 | ||
| 314 | DALOU TSAR DU BEHOU (BALOUBET DU ROUET / LAYOUT) | 2009 | ||
| 315 | JIVAGO (BREEMEERSEN ADORADO / BASJE) | 2009 | ||
| 316 | COEUR DE CACHAS D.S. (CACHAS / QUO VADOS-I) | 2009 | ||
| 317 | DARKING (E.T.) (CALVARO / DARCO) | 2009 | ||
| 318 | DIONYSOS (CAMBITO VAN DE HELLE / NIGHT FEVER DU DON) | 2009 | ||
| 319 | CANSMIR DELLA CACCIA (CANTURO / NABAB DE REVE) | 2009 | ||
| 320 | CAVISTO Z (CASALL / LEVISTO) | 2009 | ||
| 321 | DALTON DE SAULIEU (E.T.) (CLINTON / DARCO) | 2009 | ||
| 322 | JINGO DI DIEU D ARRAS (CLINTON / CODEX) | 2009 | ||
| 323 | EMIRATES (CONTADOR / ORLANDO) | 2009 | ||
| 324 | HUNTERS CONTINUS (CONTENDRO / ARGENTINUS) | 2009 | ||
| 325 | CORNET'S VELVET R.S. (CORNET OBOLENSKY (ex WINDOWS) / ACOBAT-II) | 2009 | ||
| 326 | JECKLE (DARCO / MORGAN) | 2009 | ||
| 327 | DIEULEFIT (DEAUVILLE VAN T&L (ex DE LA VIE) / CONCORDE) | 2009 | ||
| 328 | DA VINCI DE SEPTON (E.T.) (DEL PIERO P&B / OGANO SITTE (E.T.)) | 2009 | ||
| 329 | JACKSON (DIAMANT DE SEMILLY / BENGALE) | 2009 | ||
| 330 | JIARADO M (DIARADO / NERO) | 2009 | ||
| 331 | JANNEMAN (ECHO VAN'T SPIEVELD / VIGO D'ARSOUILLES) | 2009 | ||
| 332 | J & B VAN DE DOORNHAAG (KASHMIR VAN SCHUTTERSHOF / LYS DE DARMEN) | 2009 | ||
| 333 | LAMARK VAN DE HELLE (LARIMAR / CASSINI-I) | 2009 | ||
| 334 | LORDSON VH GEVAHOF Z (LORD Z / LORD Z) | 2008 | ||
| 335 | DESPERA D'O (NABAB DE REVE / TOULON) | 2009 | ||
| 336 | JES VAN HET LINDEHOF (NABAB DE REVE / TOULON) | 2009 | ||
| 337 | VASCO DE LA LINIERE (NORTON D'EOLE / MALITO DE REVES) | 2009 | ||
| 338 | JIOSCO VAN HET VELPEDAL (NUMERO UNO / ARGENTINUS) | 2009 | ||
| 339 | DAYTON SITTE (E.T.) (OGANO SITTE (E.T.) / CLINTON) | 2009 | ||
| 340 | JULIO VD BISSCHOP (OGANO SITTE (E.T.) / HOLLYWOOD) | 2009 | ||
| 341 | DJINGLE DE CENSE D'HEURE (OGANO SITTE (E.T.) / GRAAF) | 2009 | ||
| 342 | QUINETIC (QUIDAM DE REVEL / ACORADO) | 2009 | ||
| 343 | DIONYSOS DE L'ENCLOS DE L'ANGE (SATURNE DU PACHIS / THINK TWICE D'ICI) | 2009 | ||
| 344 | DANTON DU HOUSSOIT (E.T.) (UGANO SITTE (E.T.) / OGANO SITTE (E.T.)) | 2009 | ||
| 345 | DIAMANT DE FREMIS (UGANO SITTE (E.T.) / KSAR-SITTE) | 2009 | ||
| 346 | DESIRÉ VAN'T WINKELVELDEKE (UGANO SITTE (E.T.) / PRIAMOS V/H DOORNENHOF) | 2009 | ||
| 347 | DOLLAR DE FREMIS (UGANO SITTE (E.T.) / ORLANDO) | 2009 | ||
| 348 | JONKER VD DONKHOEVE (VAGABOND DE LA POMME (E.T.) / QUIDAM DE REVEL) | 2009 | ||
| 349 | JENSON VAN'T MEULENHOF (VAGABOND DE LA POMME (E.T.) / QUIDAM DE REVEL) | 2009 | ||
| 350 | DURBAN DE CORNEMONT (VAGABOND DE LA POMME (E.T.) / KASHMIR VAN SCHUTTERSHOF) | 2009 | ||
| 351 | VINO DU HAUT DAUSSOULX Z (VIGO D'ARSOUILLES / OGANO SITTE (E.T.)) | 2009 | ||
| 411 | CAP NORD D'HYRENCOURT (Poney de sport) (MACHNO CARWYN / UDANCER HERO) | 2008 | ||
| 412 | CALIENTE (CACHAS / CALATO) | 2008 | ||
| 413 | CAPELOTTI J DU WERFAT (E.T.) (CALVARO / QUOUGLOF ROUGE) | 2008 | ||
| 414 | CONTINO DU WERFAT (CAMBITO VAN DE HELLE / ZEUS x (ex GORDIOS x)) | 2008 | ||
| 415 | ISIDOOR VAN DE HELLE (CANTURO / QREDO DE PAULSTRA) | 2008 | ||
| 416 | CASSIUS VAN DE SMIS (CARDENTO / SKIPPY-II) | 2008 | ||
| 417 | ICEMAN VH GEVAHOF (CARDENTO / BURGGRAAF) | 2008 | ||
| 418 | IDOOL VAN'T ZAVELEINDE (COLMAN / RUBENS DU RI D'ASSE D'96) | 2008 | ||
| 419 | CLEVER-FEE DES HAZALLES (E.T.) (DARCO / ALCATRAZ) | 2008 | ||
| 420 | COEURBREAKER DU FLEURY (HEARTBREAKER / DAMOISEAU D'OR) | 2008 | ||
| 421 | CHICAGO DE TAILLEVENT (LANDOR S / SILVIO) | 2008 | ||
| 422 | USA DES FORETS (MADE IN SEMILLY / EYKEN DES FONTENIS) | 2008 | ||
| 424 | CARUSO DE NAMOISY (ORSON DES HAYETTES / QUIVAL) | 2008 | ||
| 425 | CARDO HESA DU GRAND CHAMP (E.T.) (RADCO D'HOUTVELD / VOLTAIRE) | 2008 | ||
| 426 | CARTHER STE-HERMELLE (E.T.) (TAILLEFER DE SAINTE-HERMELLE / BILLY DU LYS) | 2008 | ||
| 511 | BOSTON SITTE (E.T.) (ARGENTINUS / AVONTUUR) | 2007 | ||
| 512 | BIT CRAZY M-G C LEUZE (E.T.) (CHIN CHIN / DARCO) | 2007 | ||
| 513 | BENNINGTON DU VAL FLEURI (JAH'S DIAMANT / LYS DE DARMEN) | 2007 | ||
| 514 | BARON D'HYRENCOURT (E.T.) (KASHMIR VAN SCHUTTERSHOF / ELANVILLE) | 2007 | ||
| 611 | BALOU DE COEUR JOYE (BALOU DU ROUET / ARGENTINUS) | 2006 | ||
| 612 | SILVER DEUX DE VIRTON (KASHMIR VAN SCHUTTERSHOF / HEARTBREAKER) | 2006 | ||
| 711 | FULL MONTY (FOR PLEASURE / CHAPMAN-ROUGE) | 2005 | ||


