Candidats-Etalons
| DRESSAGE | ||||
| N° | Nom | Année de naissance | ||
| 301 | ILLIANO VAN HET MOLENZICHT (FURST GRANDIOS / HOHENSTEIN) | 2008 | ||
| 302 | CORAGGIO V.H. BLOEMENHOF (QUATERBACK / FLORESTAN-I) | 2008 | ||
| 303 | UP TO YOU LANDAIS (SANDREO / WHAT A JOY xx) | 2008 | ||
| 304 | CIERTO HIT VAN HET BLOEMENHOF (SANDRO HIT / QUAVAROTTI) | 2008 | ||
| 401 | FIRST LOVE (FILMSTAR / REGAZZONI) | 2007 | ||
| 402 | LORENZO LAMAS (LAURENT / WALHALL) | 2007 | ||
| 403 | BORSALINO (SIR DONNERHALL / PASCAL) | 2007 | ||
| 404 | BAILAMOS BIOLLEY (SIR DONNERHALL / FLORESTAN-I) | 2007 | ||
| 405 | LORD WALLONIA (LORD LOXLEY / REMBRANDT) | 2007 | ||
| 501 | IPS BRAVOUR B (PAINTED BLACK / CHRONOS) | 2006 | ||
CONCOURS COMPLET | ||||
| N° | Nom | Année de naissance | ||
| 511 | ESQUIRE (ESTEBAN xx (DEN) / LEANDRO) | 2006 | ||
| 512 | SEABORG DE SUZAN x (45,93 %) (ICARE D'OLYMPE x (45,9%) / RYON D'ANZEX x (45.43%)) | 2006 | ||
OBSTACLE | ||||
| N° | Nom | Année de naissance | ||
| 311 | UPPER ICE GRANIT (Poney de sport) (ICE AND FIRE D'ALBRAN (FR) / MOYGLARE BRUFF (IRE)) | 2008 | ||
| 312 | CAP NORD D'HYRENCOURT (Poney de sport) (MACHNO CARWYN / UDANCER HERO) | 2008 | ||
| 313 | IVOR V/H APPELSVOORDEHOF (ARGENTINUS / LATANO-I) | 2008 | ||
| 314 | COLUMBO (BAMAKO DE MUZE / MALITO DE REVES) | 2008 | ||
| 315 | CAMAKO'S BOY JW (BAMAKO DE MUZE / QUERLYBET HERO) | 2008 | ||
| 316 | CARLUCCIO (CACHAS / CARPALO) | 2008 | ||
| 317 | IMPERIO VD DONKHOEVE (CARDENTO / CHIN CHIN) | 2008 | ||
| 318 | CERTAIN VAN DE BEGIJNAKKER (CARDENTO / PALESTRO VD BEGIJNAKKER) | 2008 | ||
| 319 | INDIGO DE LAUBRY (CASALL / SKIPPY-II) | 2008 | ||
| 320 | IDALGO OF BALLMORE (CASTELINO VAN DE HELLE / CICERO VAN DE HELLE) | 2008 | ||
| 321 | CONTO VAN DE HELLE (CASTELINO VAN DE HELLE / CARVALLO) | 2008 | ||
| 322 | CANTALOUPE (CERO / MISTER BLUE) | 2008 | ||
| 323 | CEAGAL VD VIJVERHOEVE Z (CLUYSENAER VD HEFFINCK / CONTENDER) | 2008 | ||
| 324 | INTENDRO A VAN DE NACHTEGAELE (CONTENDRO / CAMUS) | 2008 | ||
| 325 | COTE D'OR (CORNADO / FEDERBALL) | 2008 | ||
| 326 | CANTOR DE LA POMME (E.T.) (CROWN Z / FOR PLEASURE) | 2008 | ||
| 327 | CLEVER-FEE DES HAZALLES (E.T.) (DARCO / ALCATRAZ) | 2008 | ||
| 328 | CURBY DU SEIGNEUR (DOREE VD MOSKIFARM (ex.ZORGVLIET) / OGANO SITTE (E.T.)) | 2008 | ||
| 329 | COUMANO DE L'EDEN (HEARTBREAKER / TALENT PLATIERE) | 2008 | ||
| 330 | UNIVER (HURLEVENT DE BREKA / QREDO DE PAULSTRA) | 2008 | ||
| 331 | INTERMEZZO (KASHMIR VAN SCHUTTERSHOF / QUERLYBET HERO) | 2008 | ||
| 332 | CUPIDO ZS (KASHMIR VAN SCHUTTERSHOF / COOL FONTAINE x) | 2008 | ||
| 333 | CO2 DE LORCY (MAZARIN DES PEREES / CONCORDE) | 2008 | ||
| 334 | INDIGO PIKA (NONSTOP / POOR BOY) | 2008 | ||
| 335 | CHICAGO D'HYRENCOURT (E.T.) (OGANO SITTE (E.T.) / ELANVILLE) | 2008 | ||
| 336 | UGO DE LA TOUR VIDAL (OGANO SITTE (E.T.) / CALVARO) | 2008 | ||
| 337 | CARUSO DE NAMOISY (ORSON DES HAYETTES / QUIVAL) | 2008 | ||
| 338 | IRISH COFFEE DB (PHELIUS DE SAINTE-HERMELLE / FEINSCHNITT-I VAN DE RICHTER) | 2008 | ||
| 339 | CALYPSO DES MELEZES (PLUTOT DE BEAUFOUR / LANDJUNGE) | 2008 | ||
| 340 | QUISTOT VAN DE HELLE (QUIDAM DE REVEL / CARETINO) | 2008 | ||
| 341 | DETROIT DN (QUINCY alias QUAPRICE / CHIN CHIN) | 2008 | ||
| 342 | CARDO HESA DU GRAND CHAMP (E.T.) (RADCO D'HOUTVELD / VOLTAIRE) | 2008 | ||
| 343 | IPSO RADCO-III (RADCO D'HOUTVELD / EPSOM GESMERAY) | 2008 | ||
| 344 | ISTACUM D'O (STAKKATO / CUMANO) | 2008 | ||
| 345 | CARTHER STE-HERMELLE (E.T.) (TAILLEFER DE SAINTE-HERMELLE / BILLY DU LYS) | 2008 | ||
| 346 | COUP DE FOUDRE DES ERABLES (TOULON / SKIPPY-II) | 2008 | ||
| 347 | CIDER LES HAUTS (UGANO SITTE (E.T.) / CALYPSO-III) | 2008 | ||
| 348 | CALLAO DU CUIRASSIER (UGANO SITTE (E.T.) / FELICIANO) | 2008 | ||
| 411 | CATOMIRO WP Z (CATOKI / RAMIRO) | 2007 | ||
| 412 | BIT CRAZY M-G C LEUZE (E.T.) (CHIN CHIN / DARCO) | 2007 | ||
| 413 | CADILLAC Z (CLUYSENAER VD HEFFINCK / CENTO) | 2007 | ||
| 414 | BEST OF NEC M-G C LEUZE (E.T.) (INDOCTRO / DARCO) | 2007 | ||
| 415 | HERO VAN TER NOTELAERE (NONSTOP / CALYPSO D'HERBIERS) | 2007 | ||
| 416 | TWIC GIN DE ROMBIES (QUICK STAR / VENEUR DU PRELET) | 2007 | ||
| 417 | QACIUS (QUIDAM DE REVEL / LASINO) | 2007 | ||
| 418 | TANGER (TANGELO VAN DE ZUUTHOEVE / INDOCTRO) | 2007 | ||
| 513 | CHURCHILL (CALIDO-I / GRAF TOP) | 2006 | ||
| 514 | GRANDO DE KALVARIE (CARTHAGO / DARCO) | 2006 | ||
| 515 | GARINCO VAN DE LIJNSAERD (CLINTON / PIK BAUER) | 2006 | ||
| 516 | ASLAN DU GRAND CHAMP (E.T.) (MAZARIN DES PEREES / CAMBRIDGE COLE) | 2006 | ||
| 517 | GLASGOW W VH MERELNEST (NABAB DE REVE / DARCO) | 2006 | ||
| 518 | GARFIELD DE TIJI (QUASIMODO Z / GOLDSPRING (de Lauzelle)) | 2006 | ||
| 519 | GOLD FEVER VAN'T HEIKE (QUIDAM DE REVEL / LYS DE DARMEN) | 2006 | ||
| 520 | GIN-DUIDAM (QUIDAM DE REVEL / COROFINO-I) | 2006 | ||
| 811 | HUNTERS SCENDIX (STAKKATO / DINAR) | 2003 | ||


