Hengsten - Kandidaat-hengsten
Aandacht: de lijst kandidaat-hengsten werd aangepast (09/02/09)
| DRESSUUR | ||||
| N° | Naam | Jaar van geboorte | ||
| 301 | DJBOUTI YS (Sportpony's) (DORNIK B / GOLDEN HIGHLIGHT) | 2006 | ||
| 302 | DEBUSSY (DIMAGGIO / WESTERN STAR) | 2006 | ||
| 303 | ARMANI DE L'AUBE (FIDERHIT / CONCORDE VAN DE HELLE) | 2006 | ||
| 304 | IPS FURST (FURST HEINRICH / BELUGA) | 2006 | ||
| 305 | GARFUNKEL VAN'T HEIKE (JAZZ / WELT HIT-II) | 2006 | ||
| 306 | IPS BRAVOUR B (PAINTED BLACK / CHRONOS) | 2006 | ||
| 307 | ROUSSEAU NOIR (ROUSSEAU / DEL PIERO) | 2006 | ||
| 401 | SULTAN D'HATHOR (Sportpony's) (SANDROHALL / PAVAROTTI VAN DE HELLE) | 2005 | ||
| 402 | IPS DON MASSIMO (DON LARINO / SANTANDER H) | 2005 | ||
| 403 | A dit ACROBAT (TUSCHINSKI / KENNEDY) | 2005 | ||
| 811 | UNIVERSAL (FLEMMINGH / GOODTIMES) | 2001 | ||
SPRINGEN | ||||
| N° | Naam | Jaar van geboorte | ||
| 311 | AZZARO (Sportpony's) (MACHNO CARWYN / MIRACLE PRINCE ACHTERHOF) | 2006 | ||
| 312 | HASSING'S DUBLIN (Sportpony's) (PROMKENBERG'S GERONIMO B / AMURATH SAHIB) | 2006 | ||
| 313 | ARSOUILLE DU SEIGNEUR (Sportpony's) (SCHILLING (E.T.) / CHELLANO Z) | 2006 | ||
| 314 | ANNOVI DES MARRONNIERS (Sportpony's) (STAKKATO / LANDADEL) | 2006 | ||
| 315 | PONSEE V (A PIKACHU DE MUZE / CASH) | 2006 | ||
| 316 | ANDRETTI VAN DE HELLE (ACODETTO-I / CANDILLO) | 2006 | ||
| 317 | ASSOUAN DES ROSIERS (E.T.) (ARGENTINUS / RIVAGE DU PONCEL) | 2006 | ||
| 318 | ASTUCE DE LA HAMENTE (BENGALE / TRESOR DE CHEUX) | 2006 | ||
| 319 | BERGERAC K (BURGGRAAF / IRON) | 2006 | ||
| 320 | CALIMERO DELASALLE Z (CALVARO / HAND IN GLOVE xx (USA)) | 2006 | ||
| 321 | GOOD LUCK TER PUTTE (CALVARO / QUIDAM DE REVEL) | 2006 | ||
| 322 | CANDOLETTO (CANTO / LAVALETTO) | 2006 | ||
| 323 | CATRICK (CANTURO / COR DE LA BRYERE) | 2006 | ||
| 324 | GRISON VAN DEN BISSCHOP (CANTURO / NABAB DE REVE) | 2006 | ||
| 325 | CONCERTO REZIDAL Z (CANTURO / GALANT DE LA COUR) | 2006 | ||
| 326 | GRAND CHANCE-S (CARDENTO / CARNUTE) | 2006 | ||
| 327 | CASCARI (CASSINI-I / SIR DANCER xx (GB)) | 2006 | ||
| 328 | COPPERFIELD VON DER HELD (CASSINI-I / LORD CALANDO) | 2006 | ||
| 329 | ABBA VAN DE BLEUKHOEVE (CHATMAN / SANDRO) | 2006 | ||
| 330 | GINCHINBREAKER (CHIN CHIN / HEARTBREAKER) | 2006 | ||
| 331 | AL CAPONE DU HOUSSOIT (CHIN CHIN / OGANO SITTE (E.T.)) | 2006 | ||
| 332 | CHIN KISS DU RUISSEAU Z (CHIN CHIN / RANDEL-Z) | 2006 | ||
| 333 | CASSANO DE SAULIEU Z (CHIPPENDALE Z / BURGGRAAF) | 2006 | ||
| 334 | GARINCO VAN DE LIJNSAERD (CLINTON / PIK BAUER) | 2006 | ||
| 335 | GAMBLER DE LONGCHAMPS (CONTACT VAN DE HEFFINCK / BON AMI) | 2006 | ||
| 336 | CON A MORE (CONTENDER / LANDJUNGE) | 2006 | ||
| 337 | CRIS VAN DE HELLE (CRISTO / CALANDO-I) | 2006 | ||
| 338 | SPRINT LA SUARDIERE (FLIPPER D'ELLE / TYPE D'ELLE) | 2006 | ||
| 339 | SHERKAHN DE LA CHATRE (FLIPPER D'ELLE / PRINCE IG'GOR x 45.67%) | 2006 | ||
| 340 | GARO VAN DE HEIBOS (GOODTIMES / LYS DE DARMEN) | 2006 | ||
| 341 | ABRICOT DE l'HERIBUS (HELIOS DE LA COUR-II / VERT ET ROUGE) | 2006 | ||
| 342 | ARGENTINUS DE L'HERSE (KASHMIR VAN SCHUTTERSHOF / KSAR-SITTE) | 2006 | ||
| 343 | SIRIUS DE VIRTON (KASHMIR VAN SCHUTTERSHOF / QUAND VIENS TU) | 2006 | ||
| 344 | SILVER DEUX DE VIRTON (KASHMIR VAN SCHUTTERSHOF / HEARTBREAKER) | 2006 | ||
| 345 | ALOR'S DE LA BASTIDE (LANDOR S / DESCUIDADO DE LA BASTIDE) | 2006 | ||
| 346 | GRAND CRU VD MULLEGRACHT (LE TOT DE SEMILLY / CARTHAGO) | 2006 | ||
| 347 | GERTJE VAN HET SCHEEFKASTEEL (MOUJIK DE SOHAN / LAURIN HOLSTEIN) | 2006 | ||
| 348 | GAILLARD DE LA POMME (NABAB DE REVE / DARCO) | 2006 | ||
| 349 | AFFIXE D'HOYO (ORLANDO / MILOU DE SUBLIGNY) | 2006 | ||
| 350 | GANGSTER DE LONGCHAMPS (ORLANDO / SHEYENNE de BAUGY) | 2006 | ||
| 351 | AERO FLYER DE HIMBE (POSSEIDON DU MOULIGNEAU / SEA HARVEST xx) | 2006 | ||
| 352 | SIEUR STE HERMELLE (QUICK / LE CONDEEN) | 2006 | ||
| 353 | GOLD FEVER VAN'T HEIKE (QUIDAM DE REVEL / LYS DE DARMEN) | 2006 | ||
| 354 | GIN-DUIDAM (QUIDAM DE REVEL / COROFINO-I) | 2006 | ||
| 355 | ARAGORN VAN SCHUTTERSHOF (QUINTERO / CENTO) | 2006 | ||
| 356 | ANAKIN VAN SCHUTTERSHOF (QUINTERO / NABAB DE REVE) | 2006 | ||
| 357 | ATOMIC SITTE (REXAR DU HOUSSOIT (E.T.) / PARCO) | 2006 | ||
| 358 | ATHOS D'EDOUARD JOLY (REXAR DU HOUSSOIT (E.T.) / LYS DE DARMEN) | 2006 | ||
| 359 | ARVENG DES ROCS (SCHILLING (E.T.) / KARABACA) | 2006 | ||
| 360 | SAMBUCCO (STAKKATO / COMPLIMENT) | 2006 | ||
| 361 | TIGGER VON DER HELD (TOULON / SANDRO) | 2006 | ||
| 362 | UDO Z (UTRILLO VAN DE HEFFINCK / FRUHLING) | 2006 | ||
| 363 | GORKI VAN DE VINCKEHOEVE (VIRUS DE LAUBRY / RENVILLE RUUD V/H WOUTLAND) | 2006 | ||
| 364 | ASTERIX SITTE (E.T.) (WANDOR VAN DE MISPELAERE / AVONTUUR) | 2006 | ||
| 365 | GRACCHUS DM (WANDOR VAN DE MISPELAERE / EROS PLATIERE) | 2006 | ||
| 366 | ANARCHISTE DU BLANQUOT (E.T.) (WANDOR VAN DE MISPELAERE / ALBION DU CHENE BRULE) | 2006 | ||
| 367 | GENOTTI VAN'T ZORGVLIET (WATCH ME VAN'T ZORGVLIET / LIBERO) | 2006 | ||
| 368 | GENERAL-G (WINNINGMOOD VAN DE ARENBERG / VOLTAIRE) | 2006 | ||
| 411 | FARCO DU DONAIRE (Sportpony's) (PARCO / CHENU DU PLESSIS) | 2005 | ||
| 412 | ATTILA TM (ABKE / ESPRI) | 2005 | ||
| 413 | CANATANO Z (CANADIAN RIVER / CARETANO Z) | 2005 | ||
| 414 | VAYA CON DIOS ''IV'' (CARNUTE / WANDERER) | 2005 | ||
| 415 | FARRO DE LAUZELLE (CARTANI / NABAB DE REVE) | 2005 | ||
| 416 | CHOWBIZ Z (CHELLANO Z / ULAK DU CHATEAU) | 2005 | ||
| 417 | VIDALGO VAN'T HOF (CHIN CHIN / NABAB DE REVE) | 2005 | ||
| 418 | FESTO VAN PAEMEL (CICERO Z / DARCO) | 2005 | ||
| 419 | FERANDO (CLINTON / VOLTAIRE) | 2005 | ||
| 420 | DARIUS Z (DANELZO Z / CASSINI-I) | 2005 | ||
| 421 | VIVALDI DE MAI (DARCO / HEARTBREAKER) | 2005 | ||
| 422 | FIDELGO (DARCO / ROMEO) | 2005 | ||
| 423 | FAIR PLAY DE PAINBLANC (EROS PLATIERE / PRINCE D'INCOVILLE) | 2005 | ||
| 424 | VOLTAIRE VAN DE ZUUTHOEVE (E.T.) (GUIDAM (ex. ADAGIO IV) / NIMMERDOR) | 2005 | ||
| 425 | FELIX VAN DE MISPELAERE (LABAMBA / LUGANO (van Laroche)) | 2005 | ||
| 426 | FARIUS DE LAUBRY (LUX Z / SKIPPY-II) | 2005 | ||
| 427 | FORTUS (NONSTOP / BUNTSPECHT DE LAUZELLE) | 2005 | ||
| 428 | VIRTUOSE D'HYRENCOURT (QUERLYBET HERO / ELANVILLE) | 2005 | ||
| 511 | VICTOR (Sportpony's) (VITANO / EL BEAUTY) | 2004 | ||
| 512 | URANO DE COUR AU BOIS (BALOUBET DU ROUET / KANNAN) | 2004 | ||
| 513 | ZEPLIN M (CHIN CHIN / PILOT) | 2004 | ||
| 514 | QODY DE SAINT-AUBERT (FIDJI DU FLEURY / DAMOISEAU D'OR) | 2004 | ||
| 515 | UGAULIN DU BOSQUETIAU (KASHMIR VAN SCHUTTERSHOF / SEA HARVEST xx) | 2004 | ||
| 516 | ULTRA BLUE J (MISTER BLUE / KOUGLOF-II) | 2004 | ||
| 517 | EWOUT K (WOLFGANG / DARCO) | 2004 | ||
| 711 | CAMERON C & M (PARCO / RAMIRO) | 2002 | ||
| 911 | A BIG BOY (KANNAN / CASH) | 2000 | ||



